RANKING ST2008 MLB STARTER 

RankPlayer TEAMWLGGSIPWHIP

adjust  WHIP

ERAFIPD.V. WHIPD.V. FIPD.V. AVEHR9BB9K9BIPA
1E VolquezCIN206220.0 1.30 1.04 2.70 1.20 62.2 67.4 64.8 0.0 1.8 11.7 0.393
2J WestbrookCLE304414.0 0.64 0.95 0.00 1.77 65.0 63.9 64.4 0.0 2.6 10.3 0.161
3N RobertsonDET104314.1 0.84 1.00 1.26 1.94 63.5 62.8 63.2 0.0 1.3 7.5 0.244
4B ArroyoCIN204419.0 0.74 1.01 1.89 2.25 63.3 60.9 62.1 0.0 0.9 5.7 0.211
5J SantanaNYM115520.0 1.05 1.04 3.15 2.20 62.2 61.3 61.7 0.5 1.4 9.5 0.304
6J MaineNYM316625.1 0.87 1.02 1.78 2.61 62.7 58.8 60.7 0.7 1.8 9.9 0.238
7S OlsenFLA114312.0 1.08 1.11 4.50 2.28 60.0 60.8 60.4 0.0 0.8 5.3 0.293
8G SmithOAK115318.0 0.94 1.10 1.50 2.37 60.2 60.2 60.2 0.0 1.5 6.0 0.250
9J GuthrieBAL115518.0 1.50 1.20 5.00 1.92 57.1 63.0 60.0 0.0 1.5 8.0 0.387
10B MyersPHI303316.0 0.75 1.08 1.13 2.70 60.8 58.2 59.5 0.0 1.1 3.9 0.196
11J SaundersLAA114414.0 0.57 1.01 1.29 3.13 63.2 55.6 59.4 0.6 1.3 6.4 0.135
12M HendricksonFLA004416.0 1.06 1.14 1.69 2.45 59.1 59.7 59.4 0.0 1.1 5.1 0.278
13D EvelandOAK204415.0 1.33 1.21 1.20 2.13 56.8 61.7 59.3 0.0 2.4 8.4 0.340
14T LincecumSF105518.0 1.39 1.19 4.50 2.26 57.4 60.9 59.2 0.5 3.0 12.0 0.375
15K LohseSTL102210.0 1.10 1.16 1.80 2.40 58.3 60.0 59.2 0.0 1.8 6.3 0.281
16J LieberCHC205318.0 1.00 1.11 2.50 2.76 60.1 57.9 59.0 0.5 1.5 7.5 0.264
17B BurresBAL114313.0 1.46 1.21 2.77 2.20 56.8 61.3 59.0 0.0 0.7 5.5 0.367
18J WeaverLAA506626.1 0.80 1.06 1.37 3.09 61.7 55.9 58.8 0.7 1.0 6.5 0.211
19C VillanuevaMIL006424.0 1.17 1.18 2.63 2.41 57.6 60.0 58.8 0.0 1.9 6.4 0.295
20G MadduxSD215514.0 0.86 1.13 1.93 2.77 59.3 57.8 58.6 0.0 1.3 3.9 0.217
21C ZambranoCHC105519.0 0.84 1.07 2.37 3.20 61.1 55.2 58.1 0.9 1.9 9.0 0.208
22J WashburnSEA215522.1 1.25 1.23 2.42 2.57 56.2 59.0 57.6 0.0 1.6 5.2 0.308
23P MartinezNYM00229.0 1.11 1.12 2.00 3.20 59.5 55.2 57.4 1.0 1.0 8.0 0.296
24M RedmanCOL225318.2 1.71 1.26 7.23 2.56 55.0 59.1 57.0 0.5 0.5 6.8 0.417
25R HalladayTOR125518.0 1.33 1.17 4.00 3.14 58.1 55.5 56.8 1.0 0.5 7.5 0.350
26J PattersonWSH02339.0 1.44 1.18 7.00 3.09 57.8 55.8 56.8 1.0 0.0 7.0 0.375
27C SabathiaCLE305522.0 1.32 1.24 4.50 2.88 55.9 57.1 56.5 0.4 1.6 6.5 0.324
28E SantanaLAA206626.2 1.28 1.24 5.06 2.86 55.7 57.2 56.5 0.3 2.0 6.8 0.310
29G MecheKC325521.2 1.25 1.24 3.74 3.06 55.7 56.0 55.9 0.4 1.7 5.8 0.301
30R OswaltHOU126623.2 1.44